33948 Homes for Sale in Port Charlotte, FL |
| Keyword | Avg Price | Price/Sf |
| New Listings | $45,969 | $75 |
| Waterfront | $158,154 | $136 |
| Canal View | $167,924 | $139 |
| River View | $167,795 | $139 |
| Golf Course | $71,863 | $97 |
| Pool | $207,781 | $106 |
| Single Story | $201,088 | $104 |
| Price Reduced | $170,005 | $90 |
| Tennis Court | $138,544 | $94 |
| Foreclosure | $76,011 | $72 |
| Short Sale | $85,624 | $76 |
| Custom Built | $378,175 | $150 |
| Gated | $196,521 | $104 |
| Bank Owned | $75,251 | $56 |
| Cul De Sac | $284,748 | $148 |
![]() |
Helene Panaretos |
![]() Sell State Priority Realty Network Inc. |
| 3321 Del Prado South Cape Coral, Florida 33904 |
||
|
email: gatormama@hotmail.com Direct: 239-691-5355 Office : 941-255-0613 |
Loading Data. Please wait.