33953 Homes for Sale in Port Charlotte, FL |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $179,749 | $140 |
| River View | $165,367 | $137 |
| Canal View | $165,367 | $137 |
| Single Story | $191,664 | $102 |
| Price Reduced | $84,557 | $100 |
| Tennis Court | $125,359 | $93 |
| New Listings | $111,324 | $77 |
| Cul De Sac | $304,681 | $150 |
| Lake View | $174,875 | $107 |
| Two Story | $543,835 | $147 |
| Golf Course View | $135,185 | $100 |
| Pool | $126,716 | $84 |
| Golf Course | $41,040 | $58 |
| Foreclosure | $88,140 | $74 |
| Short Sale | $108,975 | $74 |
![]() |
Helene Panaretos |
![]() Sell State Priority Realty Network Inc. |
| 3321 Del Prado South Cape Coral, Florida 33904 |
||
|
email: gatormama@hotmail.com Direct: 239-691-5355 Office : 941-255-0613 |
Loading Data. Please wait.