33954 Homes for Sale in Port Charlotte, FL |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $177,598 | $139 |
| River View | $164,057 | $136 |
| Canal View | $164,057 | $136 |
| Single Story | $191,096 | $102 |
| Price Reduced | $91,511 | $98 |
| Tennis Court | $125,896 | $93 |
| New Listings | $104,090 | $77 |
| Cul De Sac | $304,471 | $150 |
| Lake View | $174,297 | $107 |
| Two Story | $530,303 | $143 |
| Golf Course View | $137,947 | $100 |
| Pool | $126,716 | $84 |
| Golf Course | $41,040 | $58 |
| Foreclosure | $88,140 | $74 |
| Short Sale | $108,975 | $74 |
![]() |
Helene Panaretos |
![]() Sell State Priority Realty Network Inc. |
| 3321 Del Prado South Cape Coral, Florida 33904 |
||
|
email: gatormama@hotmail.com Direct: 239-691-5355 Office : 941-255-0613 |
Loading Data. Please wait.