33980 Homes for Sale in Port Charlotte, FL |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $177,489 | $138 |
| Canal View | $164,044 | $135 |
| River View | $164,236 | $136 |
| Single Story | $190,109 | $101 |
| Price Reduced | $92,897 | $97 |
| Tennis Court | $125,739 | $93 |
| New Listings | $100,638 | $74 |
| Cul De Sac | $300,511 | $147 |
| Lake View | $174,059 | $106 |
| Two Story | $517,793 | $141 |
| Golf Course View | $137,947 | $100 |
| Pool | $126,716 | $84 |
| Golf Course | $41,040 | $58 |
| Foreclosure | $88,140 | $74 |
| Short Sale | $108,975 | $74 |
![]() |
Helene Panaretos |
![]() Sell State Priority Realty Network Inc. |
| 3321 Del Prado South Cape Coral, Florida 33904 |
||
|
email: gatormama@hotmail.com Direct: 239-691-5355 Office : 941-255-0613 |
Loading Data. Please wait.