Custom Built Homes for Sale in Port Charlotte FL |
| Average Listing Price | $100,271 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg List Price | $/SqFt. |
| 33952 Real Estate | $160,836 | $94 |
| 33981 Real Estate | $272,864 | $139 |
| 33948 Real Estate | $217,576 | $111 |
| 33954 Real Estate | $182,894 | $91 |
| 33953 Real Estate | $249,032 | $123 |
| 33980 Real Estate | $175,008 | $94 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $82,597 |
| Canal View Real Estate | $185,350 |
| Cul De Sac Real Estate | $302,427 |
| Custom Built Real Estate | $352,475 |
| Foreclosure Real Estate | $62,847 |
| Gated Real Estate | $220,932 |
| Golf Course Real Estate | $89,114 |
| New Listings Real Estate | $135,045 |
| Pool Real Estate | $233,075 |
| Price Reduced Real Estate | $153,251 |
| River View Real Estate | $185,239 |
| Short Sale Real Estate | $59,377 |
| Single Story Real Estate | $203,787 |
| Tennis Court Real Estate | $178,889 |
| Waterfront Real Estate | $166,200 |
![]() |
Helene Panaretos, REALTOR® Specializing in Port Charlotte |
![]() Sell State Priority Realty Network Inc. |
| 3321 Del Prado South Cape Coral, Florida 33904 |
||
|
Email Contact Direct: 239-691-5355 Office : 941-255-0613 |
Loading Data. Please wait.