Foreclosure Homes for Sale in Port Charlotte FL |
| Average Listing Price | $99,343 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg List Price | $/SqFt. |
| 33952 Real Estate | $160,836 | $94 |
| 33981 Real Estate | $272,864 | $139 |
| 33948 Real Estate | $217,576 | $111 |
| 33954 Real Estate | $182,894 | $91 |
| 33953 Real Estate | $249,032 | $123 |
| 33980 Real Estate | $175,008 | $94 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $83,192 |
| Canal View Real Estate | $184,323 |
| Cul De Sac Real Estate | $298,578 |
| Custom Built Real Estate | $345,163 |
| Foreclosure Real Estate | $61,150 |
| Gated Real Estate | $212,326 |
| Golf Course Real Estate | $89,493 |
| New Listings Real Estate | $132,396 |
| Pool Real Estate | $231,268 |
| Price Reduced Real Estate | $157,915 |
| River View Real Estate | $184,151 |
| Short Sale Real Estate | $55,411 |
| Single Story Real Estate | $205,137 |
| Tennis Court Real Estate | $178,822 |
| Waterfront Real Estate | $164,903 |
![]() |
Helene Panaretos, REALTOR® Specializing in Port Charlotte |
![]() Sell State Priority Realty Network Inc. |
| 3321 Del Prado South Cape Coral, Florida 33904 |
||
|
Email Contact Direct: 239-691-5355 Office : 941-255-0613 |
Loading Data. Please wait.