Price Reduced Homes for Sale in Port Charlotte FL |
| Average Listing Price | $98,421 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg List Price | $/SqFt. |
| 33952 Real Estate | $158,776 | $93 |
| 33981 Real Estate | $276,286 | $142 |
| 33948 Real Estate | $202,407 | $108 |
| 33954 Real Estate | $158,061 | $86 |
| 33953 Real Estate | $232,791 | $116 |
| 33980 Real Estate | $167,253 | $90 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $85,832 |
| Canal View Real Estate | $184,786 |
| Cul De Sac Real Estate | $304,956 |
| Custom Built Real Estate | $341,339 |
| Foreclosure Real Estate | $64,023 |
| Gated Real Estate | $212,096 |
| Golf Course Real Estate | $87,607 |
| New Listings Real Estate | $128,232 |
| Pool Real Estate | $228,321 |
| Price Reduced Real Estate | $153,025 |
| River View Real Estate | $184,551 |
| Short Sale Real Estate | $58,012 |
| Single Story Real Estate | $198,191 |
| Tennis Court Real Estate | $179,575 |
| Waterfront Real Estate | $166,195 |
![]() |
Helene Panaretos, REALTOR® Specializing in Port Charlotte |
![]() Sell State Priority Realty Network Inc. |
| 3321 Del Prado South Cape Coral, Florida 33904 |
||
|
Email Contact Direct: 239-691-5355 Office : 941-255-0613 |
Loading Data. Please wait.