Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Port Charlotte
As of today, 12/11/2019 the average home price for homes for sale in Port Charlotte is $222,615.
- 14 New Listing(s) for past 1 day(s)
- 8 Price Reduced for past 1 day(s)
- 852 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$250k![]() |
$180k![]() |
Inventory
|

701 Listings (91%)

68 Listings (9%)
Click for Details Updated 2019-12-11 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $456,391 |
Bay/Harbor View Homes | $496,733 |
Boat Dock Homes | $343,405 |
Boat Lift Homes | $541,831 |
Canal View Homes | $350,050 |
Central Vacuum Homes | $661,429 |
Corner Lot Homes | $245,360 |
Crown Moldings Homes | $431,438 |
Cul De Sac Homes | $345,896 |
Custom Built Homes | $399,637 |
Dishwasher Homes | $304,774 |
Fishing Homes | $316,076 |
Gated Homes | $385,051 |
Golf Course Homes | $252,117 |
Lake View Homes | $283,480 |
New Construction Homes | $291,572 |
New Listings Homes | $262,716 |
Pets Permitted Homes | $280,436 |
Pond View Homes | $278,199 |
Pool Homes | $331,595 |
Price Reduced Homes | $265,167 |
River View Homes | $449,779 |
Riverfront Homes | $494,185 |
Seawall (Lot) Homes | $449,645 |
Single Story Homes | $270,270 |
Tennis Court Homes | $266,656 |
Two Story Homes | $466,118 |
Walk In Closet Homes | $329,565 |
Water Access Homes | $349,281 |
Waterfront Homes | $335,815 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $222,615 |
Average Price Per Sqft. | $118 |
Zipcode | Avg List Price | $/SqFt. |
33981 Real Estate | $362,302 | $132 |
33952 Real Estate | $223,514 | $101 |
33948 Real Estate | $270,796 | $122 |
33953 Real Estate | $336,206 | $124 |
33954 Real Estate | $244,567 | $107 |
33980 Real Estate | $314,616 | $112 |
Home Page:
Alert by Email

Sell State Priority Realty Network Inc.
3321 Del Prado South
Cape Coral, Florida 33904
Cape Coral, Florida 33904
