Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Port Charlotte
As of today, 2/20/2019 the average home price for homes for sale in Port Charlotte is $245,852.
- 3 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 167 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Port Charlotte
• Details
| ||||||||||||||||||||||
|
|
Inventory in Port Charlotte


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $420,375 |
Bay/Harbor View Homes | $721,742 |
Boat Dock Homes | $385,436 |
Boat Lift Homes | $508,696 |
Canal View Homes | $339,436 |
Central Vacuum Homes | $622,791 |
Corner Lot Homes | $221,095 |
Crown Moldings Homes | $465,744 |
Cul De Sac Homes | $396,298 |
Custom Built Homes | $426,443 |
Dishwasher Homes | $292,948 |
Fishing Homes | $299,561 |
Gated Homes | $331,044 |
Golf Course Homes | $244,357 |
Lake Front Homes | $320,648 |
Lake View Homes | $281,376 |
New Construction Homes | $297,569 |
New Listings Homes | $217,429 |
Pets Permitted Homes | $284,199 |
Pool Homes | $312,849 |
Price Reduced Homes | $260,625 |
River View Homes | $770,544 |
Riverfront Homes | $735,899 |
Seawall (Lot) Homes | $452,078 |
Single Story Homes | $260,593 |
Tennis Court Homes | $272,792 |
Two Story Homes | $511,486 |
Walk In Closet Homes | $323,242 |
Water Access Homes | $367,115 |
Waterfront Homes | $358,852 |
Average Listing Price of Homes
Average Listing Price | $245,852 |
Average Price Per Sqft. | $115 |
Zipcode | Avg List Price | $/SqFt. |
33981 Real Estate | $345,349 | $132 |
33952 Real Estate | $261,249 | $108 |
33948 Real Estate | $270,709 | $117 |
33953 Real Estate | $352,662 | $126 |
33954 Real Estate | $244,461 | $100 |
33980 Real Estate | $261,289 | $104 |
Schools in Port Charlotte
Eating, Places, and Business
Home Page:
Alert by Email

Sell State Priority Realty Network Inc.
3321 Del Prado South
Cape Coral, Florida 33904
Cape Coral, Florida 33904
The data was last updated 2/20/19 12:00 pm EST/EDT. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but not guaranteed. HouseHunt.com may not include all listings currently available. © Copyright 2016 (MFRMLS)